Accounting for Nonprofits
| Dates: | May 4-29, 2026 |
|---|---|
| Meets: | 23 Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays, Sundays 12M-12M |
| Location: | Online |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
What fund accounting is and how to build a chart of accounts for nonprofits. Work with the accounting equation for nonprofits, how to record transactions and how to track allocated funds.
| Fee: | $195.00 |
|---|---|
| Hours: | 16.00 |
Online
Sharon Defonteny
| Date | Day | Time | Location |
|---|---|---|---|
| 05/04/2026 | Monday | 12M to 12M | Online |
| 05/05/2026 | Tuesday | 12M to 12M | Online |
| 05/06/2026 | Wednesday | 12M to 12M | Online |
| 05/07/2026 | Thursday | 12M to 12M | Online |
| 05/08/2026 | Friday | 12M to 12M | Online |
| 05/09/2026 | Saturday | 12M to 12M | Online |
| 05/10/2026 | Sunday | 12M to 12M | Online |
| 05/11/2026 | Monday | 12M to 12M | Online |
| 05/12/2026 | Tuesday | 12M to 12M | Online |
| 05/13/2026 | Wednesday | 12M to 12M | Online |
| 05/14/2026 | Thursday | 12M to 12M | Online |
| 05/15/2026 | Friday | 12M to 12M | Online |
| 05/16/2026 | Saturday | 12M to 12M | Online |
| 05/17/2026 | Sunday | 12M to 12M | Online |
| 05/18/2026 | Monday | 12M to 12M | Online |
| 05/19/2026 | Tuesday | 12M to 12M | Online |
| 05/20/2026 | Wednesday | 12M to 12M | Online |
| 05/21/2026 | Thursday | 12M to 12M | Online |
| 05/22/2026 | Friday | 12M to 12M | Online |
| 05/23/2026 | Saturday | 12M to 12M | Online |
| 05/24/2026 | Sunday | 12M to 12M | Online |
| 05/28/2026 | Thursday | 12M to 12M | Online |
| 05/29/2026 | Friday | 12M to 12M | Online |
