Health Care and Medical Classes
Click the course Title link for more information.
| Code | Course Name | Location | Begins | Ends | Meets |
|---|---|---|---|---|---|
| 26FMD09C | Dental Assistant | Online | 09/07/26 | 12/10/26 | Su, M, Tu, W, Th, F, Sa : 88 Mondays, Tuesdays, Wednesdays, |
| 26FMD12C | Medical Billing & Coding | Online | 09/07/26 | 01/03/27 | Su, M, Tu, W, Th, F, Sa : 100 Mondays, Tuesdays, Wednesdays, |
| 26FMD15A | Physical Therapy Technician/Aide Certification Course | Online | 08/31/26 | 12/20/26 | Su, M, Tu, W, Th, F, Sa : 105 Mondays, Tuesdays, Wednesdays, |
| 26FMD15B | Physical Therapy Technician/Aide Certification Course | Hopper | 09/29/26 | 11/03/26 | Tuesday : 6 Tuesdays 6:30 - 9PM |
| 26FMD24C | Pharmacy Technician | Online | 09/01/26 | 04/04/28 | Tuesday : 82 Tuesdays 12M - Midnight |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
