Courses Taught by Raul Matos
Click the course Title link for more information.
Code | Course Name | Location | Begins | Ends | Meets |
---|---|---|---|---|---|
25WBE209 | Organizing Your Computer Files & Folders | Syphax 115 | 02/05/25 | 02/05/25 | Wednesday : 1 W 1 - 2:30PM |
25WBE355B | Build Your Free Website Using Wix.com | Syphax 115 | 02/03/25 | 02/03/25 | Monday : 1 M 6:30 - 9PM |
25WBE424B | Microsoft Excel 2016 - Level 1 | Syphax 115 | 03/04/25 | 03/11/25 | Tuesday : 2 T 6:30 - 8:30PM |
25WBE441 | Learn Computers at a SLOW Pace | Syphax 115 | 02/13/25 | 02/27/25 | Thursday : 3 Thursdays 10:30AM - 12:30PM |
25WBE458 | Microsoft Excel 2016 - Pivot Tables for Beginners | Syphax 115 | 03/20/25 | 03/20/25 | Thursday : 1 Th 6:30 - 8:30PM |
25WBE524A | Google Docs/Drive: An Introduction To Google Workspace | Syphax 115 | 02/19/25 | 02/26/25 | Wednesday : 2 W 7 - 9PM |
25WBE524B | Google Docs/Drive: An Introduction To Google Workspace | Syphax 115 | 03/05/25 | 03/12/25 | Wednesday : 2 W 10AM - Noon |
25WPH10 | Saving Your Digital Pictures | Syphax 115 | 02/20/25 | 02/20/25 | Thursday : 1 Th 1 - 3PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.