First Aid - CPR - Medical Billing and Coding
Click the course Title link for more information.
Code | Course Name | Location | Begins | Ends | Meets |
---|---|---|---|---|---|
25SMD09C | Dental Assistant | Online | 04/01/25 | 07/05/25 | Su, M, Tu, W, Th, F, Sa : 88 Tuesdays, Wednesdays, Thursdays |
25SMD10C | Home Health Aide | Online | 04/01/25 | 07/05/25 | Su, M, Tu, W, Th, F, Sa : 88 Tuesdays, Wednesdays, Thursdays |
25SMD12C | Medical Billing & Coding | Online | 04/01/25 | 08/02/25 | Su, M, Tu, W, Th, Sa : 100 Tuesdays, Wednesdays, Thursdays, |
25SMD23C | Physician's Office Assistant | Online | 04/04/25 | 07/15/25 | Su, M, Tu, W, Th, F, Sa : 95 Fridays, Saturdays, Sundays, Mo |
25SMD24C | Pharmacy Technician | Online | 04/01/25 | 06/28/25 | Su, M, Tu, W, Th, F, Sa : 82 Tuesdays, Wednesdays, Thursdays |
25SMD26C | Electronic Health Records Management | Online | 04/01/25 | 07/12/25 | Su, M, Tu, W, Th, F, Sa : 95 Tuesdays, Wednesdays, Thursdays |
25SMD27C | Assisted Living Technician | Online | 04/01/25 | 07/12/25 | Su, M, Tu, W, Th, F, Sa : 95 Tuesdays, Wednesdays, Thursdays |
25SMD95C | Clinical Medical Assistant | Online | 04/01/25 | 07/12/25 | Su, M, Tu, W, Th, F, Sa : 95 Tuesdays, Wednesdays, Thursdays |
25WMD26C | Electronic Health Records Management | Online | 01/06/25 | 04/12/25 | Su, M, Tu, W, Th, F, Sa : 95 Mondays, Tuesdays, Wednesdays, |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.