Accounting Math Professional
| Dates: | January 6 - April 22, 2025 |
|---|---|
| Meets: | 100 Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays, Sundays 12M-12M |
| Location: | Online |
| Cost: | $999.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Businesses of all kinds require professionals who understand the intricacies of finance in a variety of ways. Finance professionals have the opportunity to put their skills to work in a number of different fields providing analytical support that helps to drive the most important decisions for C-level executives. This program presents students with the frameworks and tools used to measure value – both in terms of corporate and personal assets. Students will gain a fundamental understanding of the principles of valuation, the concepts of time value of money and risk as well as the major determinants of value creation.
Taking learners through both theoretical and real-world examples to demonstrate the valuation of assets, this program will help students in various decision-making processes not only in business, but in personal finance as well. Moreover, this program will introduce students to the basics of evaluating corporate financial statements, evaluating certain aspects of a company to determine its overall wealth or health, both of which go to shareholder value – every company’s overall mission. The program ensures learners have a firm understanding of risk and return, individual and collective financial markets, the application of capital budgeting tools and learn how to properly evaluate capital structure and dividend policy in a global context.
The Finance program offers learners a foundational knowledge of financial management. The program covers key language and terminology, time-value of money, financial markets and securities, financial statements, financial analysis, risk and return, valuation of stocks and bonds, capital budgeting and valuation, cost of capital and capital structure, working capital management, dividend policy, and international finance. Learners are required to apply the various financial tools and understand how they impact financial decision-making.
Ages 18+
| Fee: | $999.00 |
|---|---|
| Hours: | 90.00 |
Call us at (703) 228-7200 to see if you qualify for a discount on this course.
Online
Staff Staff
| Date | Day | Time | Location |
|---|---|---|---|
| 01/06/2025 | Monday | 12M to 12M | Online |
| 01/07/2025 | Tuesday | 12M to 12M | Online |
| 01/08/2025 | Wednesday | 12M to 12M | Online |
| 01/09/2025 | Thursday | 12M to 12M | Online |
| 01/10/2025 | Friday | 12M to 12M | Online |
| 01/11/2025 | Saturday | 12M to 12M | Online |
| 01/12/2025 | Sunday | 12M to 12M | Online |
| 01/13/2025 | Monday | 12M to 12M | Online |
| 01/14/2025 | Tuesday | 12M to 12M | Online |
| 01/15/2025 | Wednesday | 12M to 12M | Online |
| 01/16/2025 | Thursday | 12M to 12M | Online |
| 01/17/2025 | Friday | 12M to 12M | Online |
| 01/18/2025 | Saturday | 12M to 12M | Online |
| 01/19/2025 | Sunday | 12M to 12M | Online |
| 01/21/2025 | Tuesday | 12M to 12M | Online |
| 01/22/2025 | Wednesday | 12M to 12M | Online |
| 01/23/2025 | Thursday | 12M to 12M | Online |
| 01/24/2025 | Friday | 12M to 12M | Online |
| 01/25/2025 | Saturday | 12M to 12M | Online |
| 01/26/2025 | Sunday | 12M to 12M | Online |
| 01/27/2025 | Monday | 12M to 12M | Online |
| 01/28/2025 | Tuesday | 12M to 12M | Online |
| 01/29/2025 | Wednesday | 12M to 12M | Online |
| 01/30/2025 | Thursday | 12M to 12M | Online |
| 01/31/2025 | Friday | 12M to 12M | Online |
| 02/01/2025 | Saturday | 12M to 12M | Online |
| 02/02/2025 | Sunday | 12M to 12M | Online |
| 02/03/2025 | Monday | 12M to 12M | Online |
| 02/04/2025 | Tuesday | 12M to 12M | Online |
| 02/05/2025 | Wednesday | 12M to 12M | Online |
| 02/06/2025 | Thursday | 12M to 12M | Online |
| 02/07/2025 | Friday | 12M to 12M | Online |
| 02/08/2025 | Saturday | 12M to 12M | Online |
| 02/09/2025 | Sunday | 12M to 12M | Online |
| 02/10/2025 | Monday | 12M to 12M | Online |
| 02/11/2025 | Tuesday | 12M to 12M | Online |
| 02/12/2025 | Wednesday | 12M to 12M | Online |
| 02/13/2025 | Thursday | 12M to 12M | Online |
| 02/14/2025 | Friday | 12M to 12M | Online |
| 02/15/2025 | Saturday | 12M to 12M | Online |
| 02/16/2025 | Sunday | 12M to 12M | Online |
| 02/18/2025 | Tuesday | 12M to 12M | Online |
| 02/19/2025 | Wednesday | 12M to 12M | Online |
| 02/20/2025 | Thursday | 12M to 12M | Online |
| 02/21/2025 | Friday | 12M to 12M | Online |
| 02/22/2025 | Saturday | 12M to 12M | Online |
| 02/23/2025 | Sunday | 12M to 12M | Online |
| 02/24/2025 | Monday | 12M to 12M | Online |
| 02/25/2025 | Tuesday | 12M to 12M | Online |
| 02/26/2025 | Wednesday | 12M to 12M | Online |
| 02/27/2025 | Thursday | 12M to 12M | Online |
| 02/28/2025 | Friday | 12M to 12M | Online |
| 03/01/2025 | Saturday | 12M to 12M | Online |
| 03/02/2025 | Sunday | 12M to 12M | Online |
| 03/03/2025 | Monday | 12M to 12M | Online |
| 03/04/2025 | Tuesday | 12M to 12M | Online |
| 03/05/2025 | Wednesday | 12M to 12M | Online |
| 03/06/2025 | Thursday | 12M to 12M | Online |
| 03/07/2025 | Friday | 12M to 12M | Online |
| 03/08/2025 | Saturday | 12M to 12M | Online |
| 03/09/2025 | Sunday | 12M to 12M | Online |
| 03/10/2025 | Monday | 12M to 12M | Online |
| 03/11/2025 | Tuesday | 12M to 12M | Online |
| 03/12/2025 | Wednesday | 12M to 12M | Online |
| 03/13/2025 | Thursday | 12M to 12M | Online |
| 03/14/2025 | Friday | 12M to 12M | Online |
| 03/15/2025 | Saturday | 12M to 12M | Online |
| 03/16/2025 | Sunday | 12M to 12M | Online |
| 03/17/2025 | Monday | 12M to 12M | Online |
| 03/18/2025 | Tuesday | 12M to 12M | Online |
| 03/19/2025 | Wednesday | 12M to 12M | Online |
| 03/20/2025 | Thursday | 12M to 12M | Online |
| 03/21/2025 | Friday | 12M to 12M | Online |
| 03/22/2025 | Saturday | 12M to 12M | Online |
| 03/23/2025 | Sunday | 12M to 12M | Online |
| 03/24/2025 | Monday | 12M to 12M | Online |
| 03/25/2025 | Tuesday | 12M to 12M | Online |
| 03/26/2025 | Wednesday | 12M to 12M | Online |
| 03/27/2025 | Thursday | 12M to 12M | Online |
| 03/28/2025 | Friday | 12M to 12M | Online |
| 03/29/2025 | Saturday | 12M to 12M | Online |
| 03/30/2025 | Sunday | 12M to 12M | Online |
| 03/31/2025 | Monday | 12M to 12M | Online |
| 04/01/2025 | Tuesday | 12M to 12M | Online |
| 04/02/2025 | Wednesday | 12M to 12M | Online |
| 04/03/2025 | Thursday | 12M to 12M | Online |
| 04/04/2025 | Friday | 12M to 12M | Online |
| 04/05/2025 | Saturday | 12M to 12M | Online |
| 04/06/2025 | Sunday | 12M to 12M | Online |
| 04/07/2025 | Monday | 12M to 12M | Online |
| 04/08/2025 | Tuesday | 12M to 12M | Online |
| 04/09/2025 | Wednesday | 12M to 12M | Online |
| 04/10/2025 | Thursday | 12M to 12M | Online |
| 04/11/2025 | Friday | 12M to 12M | Online |
| 04/12/2025 | Saturday | 12M to 12M | Online |
| 04/13/2025 | Sunday | 12M to 12M | Online |
| 04/19/2025 | Saturday | 12M to 12M | Online |
| 04/20/2025 | Sunday | 12M to 12M | Online |
| 04/21/2025 | Monday | 12M to 12M | Online |
| 04/22/2025 | Tuesday | 12M to 12M | Online |
