Communicatinig Your Vision
| Dates: | March 3-28, 2025 |
|---|---|
| Meets: | 26 Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays, Sundays 12N-12N |
| Location: | Online |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Please see the video
Leaders are the keeper of the vision for their group but, “a vision not shared is just a hallucination.” The ability to communicate effectively and dynamically may be the single most important skills for managers at all levels. Lead your organization to its strategic goals by learning how to overcome communications barriers and deliver both positive and negative messages appropriately. Use storytelling techniques to communicate more dynamically, both in person and in writing. Turn your dusty mission statement into an engaging strategic vision. And avoid inflicting “death by PowerPoint” on your audiences with better presentation and public speaking skills.
This Certificate must be taken in the following order: Ages 18+
Leaders are the keeper of the vision for their group but, “a vision not shared is just a hallucination.” The ability to communicate effectively and dynamically may be the single most important skills for managers at all levels. Lead your organization to its strategic goals by learning how to overcome communications barriers and deliver both positive and negative messages appropriately. Use storytelling techniques to communicate more dynamically, both in person and in writing. Turn your dusty mission statement into an engaging strategic vision. And avoid inflicting “death by PowerPoint” on your audiences with better presentation and public speaking skills.
This Certificate must be taken in the following order: Ages 18+
| Fee: | $195.00 |
|---|---|
| Hours: | 16.00 |
Call us at (703) 228-7200 to see if you qualify for a discount on this course.
Online
Daniel Thorpe
| Date | Day | Time | Location |
|---|---|---|---|
| 03/03/2025 | Monday | 12 N to 12 N | Online |
| 03/04/2025 | Tuesday | 12 N to 12 N | Online |
| 03/05/2025 | Wednesday | 12 N to 12 N | Online |
| 03/06/2025 | Thursday | 12 N to 12 N | Online |
| 03/07/2025 | Friday | 12 N to 12 N | Online |
| 03/08/2025 | Saturday | 12 N to 12 N | Online |
| 03/09/2025 | Sunday | 12 N to 12 N | Online |
| 03/10/2025 | Monday | 12 N to 12 N | Online |
| 03/11/2025 | Tuesday | 12 N to 12 N | Online |
| 03/12/2025 | Wednesday | 12 N to 12 N | Online |
| 03/13/2025 | Thursday | 12 N to 12 N | Online |
| 03/14/2025 | Friday | 12 N to 12 N | Online |
| 03/15/2025 | Saturday | 12 N to 12 N | Online |
| 03/16/2025 | Sunday | 12 N to 12 N | Online |
| 03/17/2025 | Monday | 12 N to 12 N | Online |
| 03/18/2025 | Tuesday | 12 N to 12 N | Online |
| 03/19/2025 | Wednesday | 12 N to 12 N | Online |
| 03/20/2025 | Thursday | 12 N to 12 N | Online |
| 03/21/2025 | Friday | 12 N to 12 N | Online |
| 03/22/2025 | Saturday | 12 N to 12 N | Online |
| 03/23/2025 | Sunday | 12 N to 12 N | Online |
| 03/24/2025 | Monday | 12 N to 12 N | Online |
| 03/25/2025 | Tuesday | 12 N to 12 N | Online |
| 03/26/2025 | Wednesday | 12 N to 12 N | Online |
| 03/27/2025 | Thursday | 12 N to 12 N | Online |
| 03/28/2025 | Friday | 12 N to 12 N | Online |
